COLLEGE FOOTBALL BAD BEATS BLOG: Follow the Week 11 action

2 years ago 245

Welcome to Week 11 of the assemblage shot season.

Top matchups see No. 4 Oklahoma astatine No. 18 Baylor, No. 9 Michigan astatine No. 23 Penn State, and No. 11 Texas A&M astatine No. 12 Mississippi. There are 54 games overall.

Refresh this blog passim the games to way atrocious beats, question connected the unrecorded betting line, halftime bets and more.

UPDATES

8:59 a.m.: The archetypal games are astir to footwear off:

— New Mexico State (no ML) astatine No. 3 Alabama (-50, 67½, nary ML), 9 a.m.

— No. 9 Michigan (-2½, 48, -140) astatine No. 23 Penn State (+120), 9 a.m.

— No. 4 Oklahoma (-3½, 63, -170) astatine No. 18 Baylor (+150), 9 a.m.

— Mississippi State (+180) astatine No. 16 Auburn (-5½, 51, -210), 9 a.m.

— Northwestern (+1,200) astatine No. 20 Wisconsin (-25½, 41½, -3,000), 9 a.m.

— Samford (no ML) astatine Florida (-36½, 68, nary ML), 9 a.m.

— Connecticut (no ML) astatine Clemson (-40½, 51, nary ML), 9 a.m.

— Syracuse (+130) astatine Louisville (-3, 55½, -150), 9 a.m.

— Rutgers (+210) astatine Indiana (-6½, 42½, -250), 9 a.m.

— Maine (-4½, 59, -200) astatine Massachusetts (+175), 9 a.m.

— West Virginia (+195) astatine Kansas State (-6, 47, -230), 9 a.m.

— Central Florida (+225) astatine SMU (-7, 61½, -265), 9 a.m.

— East Carolina (+155) astatine Memphis (-4, 59, -175), 9 a.m.

— No. 17 Houston (-25, 53, -3,000) astatine Temple (+1,200), 9 a.m.

— Bucknell (no ML) astatine Army (-52, 58, nary ML), 9 a.m.

8:40 a.m.: Here are the biggest enactment moves this morning:

Michigan from -1½ to -2½

Baylor from +5½ to +3½

Wisconsin from -24 to -25½

East Carolina from +5 to +4

Army from -51 to -52

Coastal Carolina from -11½ to -12½

Georgia State-Coastal Carolina full from 52 to 53

Georgia Southern from +2½ to +1½

Purdue-Ohio State full from 63½ to 65½

Charlotte-Louisiana Tech full from 57 to 58½

Middle Tennessee from -10 to -11

UAB from +5 to +4

8:30 a.m.: Here’s today’s schedule:

— New Mexico State (no ML) astatine No. 3 Alabama (-50, 67½, nary ML), 9 a.m.

— No. 9 Michigan (-2½, 48, -140) astatine No. 23 Penn State (+120), 9 a.m.

— No. 4 Oklahoma (-3½, 63, -170) astatine No. 18 Baylor (+150), 9 a.m.

— Mississippi State (+180) astatine No. 16 Auburn (-5½, 51, -210), 9 a.m.

— Northwestern (+1,200) astatine No. 20 Wisconsin (-25½, 41½, -3,000), 9 a.m.

— Samford (no ML) astatine Florida (-36½, 68, nary ML), 9 a.m.

— Connecticut (no ML) astatine Clemson (-40½, 51, nary ML), 9 a.m.

— Syracuse (+130) astatine Louisville (-3, 55½, -150), 9 a.m.

— Rutgers (+210) astatine Indiana (-6½, 42½, -250), 9 a.m.

— Maine (-4½, 59, -200) astatine Massachusetts (+175), 9 a.m.

— West Virginia (+195) astatine Kansas State (-6, 47, -230), 9 a.m.

— Central Florida (+225) astatine SMU (-7, 61½, -265), 9 a.m.

— East Carolina (+155) astatine Memphis (-4, 59, -175), 9 a.m.

— No. 17 Houston (-25, 53, -3,000) astatine Temple (+1,200), 9 a.m.

— Bucknell (no ML) astatine Army (-52, 58, nary ML), 9 a.m.

— Utah (-24, 54, -3,000) astatine Arizona (+1,200), 11 a.m.

— Western Kentucky (-19, 62½, -1,000) astatine Rice (+650), 11 a.m.

— Georgia State (+400) astatine No. 22 Coastal Carolina (-12½, 53, -500), 11 a.m.

— South Alabama (+1,100) astatine Appalachian State (-22, 52, -2,500), 11:30 a.m.

— Georgia Southern (+105) astatine Texas State (-1½, 52, -125), noon

— No. 1 Georgia (-20, 55½, -1,600) astatine Tennessee (+900), 12:30 p.m.

— Purdue (+900) astatine No. 6 Ohio State (-20, 65½, -1,600), 12:30 p.m.

— Minnesota (+160) astatine No. 19 Iowa (-4, 37, -180, 12:30 p.m.

— Southern Mississippi (no ML) astatine No. 15 UTSA (-32½, 54½, nary ML), 12:30 p.m.

— Charlotte (+210) astatine Louisiana Tech (-7, 58½, -250), 12:30 p.m.

— Florida International (+340) astatine Middle Tennessee (-11, 55½, -410), 12:30 p.m.

— Florida Atlantic (-6½, 49, -250) astatine Old Dominion (+210), 12:30 p.m.

— UAB (+170) astatine Marshall (-4, 55, -190), 12:30 p.m.

— Miami (Fla.) (-2½, 61½, -135) astatine Florida State (+115), 12:30 p.m.

— Boston College (-105) astatine Georgia Tech (-1, 54½, -115), 12:30 p.m.

— Duke (+350) astatine Virginia Tech (-11, 51½, -420), 12:30 p.m.

— Iowa State (-10½, 57, -400) astatine Texas Tech (+330), 12:30 p.m.

— No. 24 Louisiana (Lafayette) (-6½, 48, -250) astatine Troy (+210), 12:30 p.m.

— Maryland (+400) astatine No. 8 Michigan State (-11½, 61½, -500), 1 p.m.

— South Carolina (-1½, 56, -120) astatine Missouri (+100), 1 p.m.

— UTEP (-1, 55, -110) astatine North Texas (-110), 1 p.m.

— Tulsa (-3, 55½, -150) astatine Tulane (+130), 1 p.m.

— Hawaii (-3½, 55, -160) astatine UNLV (+140), 1 p.m.

— Arkansas State (+130) astatine Louisiana-Monroe (-3, 66½, -150), 2 p.m.

— Stanford (+425) astatine Oregon State (-13, 56, -550), 2:30 p.m.

— No. 11 Texas A&M (-2½, 56½, -135) astatine No. 12 Mississippi (+115), 4 p.m.

— Kentucky (-22½, 52½, -2,000) astatine Vanderbilt (+1,000), 4 p.m.

— Arizona State (-6, 45, -220) astatine Washington (+190), 4 p.m.

— Air Force (-2½, 45, -140) astatine Colorado State (+120), 4 p.m.

— New Mexico (+1,200) astatine Fresno State (-24½, 51, -3,000), 4 p.m.

— No. 7 Notre Dame (-6½, 63½, -240) astatine Virginia (+200), 4:30 p.m.

— No. 21 North Carolina State (+105) astatine No. 13 Wake Forest (-1½, 64½, -125), 4:30 p.m.

— Arkansas (-2½, 59, -130) astatine LSU (+110), 4:30 p.m.

— Kansas (no ML) astatine Texas (-31, 62, nary ML), 4:30 p.m.

— TCU (+375) astatine No. 10 Oklahoma State (-11½, 54, -450), 5 p.m.

— Colorado (+650) astatine UCLA (-18, 57, -1,000), 6 p.m.

— Washington State (+425) astatine No. 5 Oregon (-13½, 58, -550), 7:30 p.m.

— UNR (+130) vs. San Diego State (-3, 45½, -150), 7:30 p.m. (at Carson, Calif.)

— Utah State (+170) astatine San Jose State (-4½, 57½, -190), 7:30 p.m.

Contact Jim Barnes astatine jbarnes@reviewjournal.com oregon 702-383-0277. Follow @JimBarnesLV connected Twitter.

Read Entire Article